Common Network Ports List
Port | Protocol | Service Name | Description |
---|---|---|---|
1 | TCP/UDP | tcpmux | TCP Port Service Multiplexer (TCPMUX) |
7 | TCP/UDP | echo | Echo Protocol |
20 | TCP | ftp-data | FTP (File Transfer Protocol) - Data Transfer |
21 | TCP | ftp | FTP (File Transfer Protocol) - Control (Commands) |
22 | TCP | ssh | SSH (Secure Shell) |
23 | TCP | telnet | Telnet protocol—unencrypted text communications |
25 | TCP | smtp | SMTP (Simple Mail Transfer Protocol)—used for email routing |
53 | TCP/UDP | domain | DNS (Domain Name System) |
67 | UDP | bootps | DHCP (Dynamic Host Configuration Protocol) - Server |
68 | UDP | bootpc | DHCP (Dynamic Host Configuration Protocol) - Client |
69 | UDP | tftp | TFTP (Trivial File Transfer Protocol) |
80 | TCP | http | HTTP (Hypertext Transfer Protocol) |
110 | TCP | pop3 | POP3 (Post Office Protocol version 3)—used by e-mail clients to retrieve e-mail from a server |
119 | TCP | nntp | NNTP (Network News Transfer Protocol) |
123 | UDP | ntp | NTP (Network Time Protocol) |
137 | TCP/UDP | netbios-ns | NetBIOS Name Service |
138 | TCP/UDP | netbios-dgm | NetBIOS Datagram Service |
139 | TCP/UDP | netbios-ssn | NetBIOS Session Service |
143 | TCP | imap | IMAP (Internet Message Access Protocol)—used by e-mail clients to retrieve e-mail from a server |
161 | UDP | snmp | SNMP (Simple Network Management Protocol) |
162 | UDP | snmptrap | SNMP Trap |
179 | TCP | bgp | BGP (Border Gateway Protocol) |
389 | TCP/UDP | ldap | LDAP (Lightweight Directory Access Protocol) |
443 | TCP | https | HTTPS (HTTP Secure) |
445 | TCP | microsoft-ds | Microsoft-DS (SMB file sharing) |
514 | UDP | syslog | Syslog protocol |
587 | TCP | submission | SMTP (Email submission port) |
636 | TCP/UDP | ldaps | LDAPS (LDAP over SSL/TLS) |
853 | TCP/UDP | domain-s | DNS over TLS (DoT) |
993 | TCP | imaps | IMAPS (IMAP over SSL/TLS) |
995 | TCP | pop3s | POP3S (POP3 over SSL/TLS) |
1080 | TCP | socks | SOCKS proxy |
1194 | UDP | openvpn | OpenVPN |
1433 | TCP | ms-sql-s | Microsoft SQL Server |
1521 | TCP | ncube-lm | Oracle Database |
1723 | TCP | pptp | PPTP (Point-to-Point Tunneling Protocol) |
3306 | TCP | mysql | MySQL Database |
3389 | TCP | ms-wbt-server | RDP (Remote Desktop Protocol) |
5060 | TCP/UDP | sip | SIP (Session Initiation Protocol) |
5061 | TCP | sips | SIPS (SIP over TLS) |
5432 | TCP | postgresql | PostgreSQL Database |
5900 | TCP | vnc | VNC (Virtual Network Computing) - Screen Sharing |
6379 | TCP | redis | Redis Key-Value Store |
8080 | TCP | http-alt | HTTP Alternate (often used for web servers, proxies, or development) |
27017 | TCP | mongod | MongoDB Database |
About Common Network Ports
Network ports are endpoints of communication in an operating system. When a program or service wants to communicate with another program or service over a network (like the internet), it uses a specific port number. Ports are identified by positive 16-bit unsigned integers, ranging from 0 to 65535.
Ports 0-1023 are "well-known ports" or "system ports", typically used by system processes or by programs executed by privileged users. Ports 1024-49151 are "registered ports" or "user ports". Ports 49152-65535 are "dynamic ports" or "private ports".
This tool lists some of the most commonly encountered ports and their typical uses. It is not an exhaustive list.