MIME Types Reference
A quick reference for common MIME (Multipurpose Internet Mail Extensions) types, their descriptions, and associated file extensions.
MIME Type | Extensions | Description |
---|---|---|
text/plain | .txt, .text | Plain text file |
text/html | .html, .htm | HyperText Markup Language |
text/css | .css | Cascading Style Sheets |
text/javascript | .js, .mjs | JavaScript |
text/csv | .csv | Comma-separated values |
text/xml | .xml | XML (human-readable text variant) |
application/json | .json | JSON format |
application/ld+json | .jsonld | JSON-LD format |
application/xml | .xml | XML format (machine-readable) |
application/xhtml+xml | .xhtml | XHTML format |
application/pdf | Adobe Portable Document Format | |
application/zip | .zip | ZIP archive |
application/gzip | .gz | Gzip compressed archive |
application/msword | .doc | Microsoft Word document (old) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | Microsoft Word (OpenXML) |
application/vnd.ms-excel | .xls | Microsoft Excel (old) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | Microsoft Excel (OpenXML) |
application/vnd.ms-powerpoint | .ppt | Microsoft PowerPoint (old) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | Microsoft PowerPoint (OpenXML) |
application/octet-stream | .bin, .exe, .dll, .dat | Binary data (generic) |
application/wasm | .wasm | WebAssembly binary format |
image/jpeg | .jpeg, .jpg | JPEG images |
image/png | .png | Portable Network Graphics |
image/gif | .gif | Graphics Interchange Format |
image/svg+xml | .svg | Scalable Vector Graphics |
image/webp | .webp | WEBP image |
image/avif | .avif | AVIF image |
image/tiff | .tif, .tiff | TIFF image |
image/x-icon | .ico | Icon format |
audio/mpeg | .mp3 | MP3 audio |
audio/aac | .aac | AAC audio |
audio/ogg | .oga, .ogg | OGG audio |
audio/wav | .wav | WAV audio |
audio/webm | .weba | WEBM audio |
video/mp4 | .mp4 | MP4 video |
video/mpeg | .mpeg, .mpg | MPEG video |
video/ogg | .ogv | OGG video |
video/webm | .webm | WEBM video |
video/quicktime | .mov | QuickTime video |
font/otf | .otf | OpenType Font |
font/ttf | .ttf | TrueType Font |
font/woff | .woff | Web Open Font Format |
font/woff2 | .woff2 | Web Open Font Format 2 |
About MIME Types
MIME types (Multipurpose Internet Mail Extensions) are a standard way to indicate the nature and format of a document, file, or assortment of bytes. They are used by web browsers and servers to determine how to handle different types of content.
A MIME type consists of a type and a subtype, separated by a slash (e.g., text/html
, image/jpeg
). This reference provides a list of common MIME types. For a comprehensive list, refer to the IANA (Internet Assigned Numbers Authority) official registry.